|
ID
|
Origin
|
Title
| ||
|---|---|---|---|---|
| 8 / 22 | Problem A | HDU 4358 | Boring counting | |
| 35 / 52 | Problem B | HDU 4359 | Easy Tree DP? | |
| 31 / 79 | Problem C | HDU 4362 | Dragon Ball | |
| 1 / 2 | Problem D | HDU 4363 | Draw and paint | |
| 18 / 56 | Problem E | HDU 4365 | Palindrome graph | |
| 3 / 17 | Problem F | HDU 4367 | The war of virtual world | |
| 4 / 13 | Problem G | HDU 4368 | Water World I | |
| 7 / 50 | Problem H | HDU 4370 | 0 or 1 | |
| 29 / 52 | Problem I | HDU 4371 | Alice and Bob | |
| 10 / 34 | Problem J | HDU 4372 | Count the Buildings | |
| 35 / 62 | Problem K | HDU 5305 | Friends |
原文:http://www.cnblogs.com/macinchang/p/4706029.html