Aerial | Data Description | Download Available |
---|---|---|
NAPP | National Aerial Photography Program (1987 - present) | Yes |
NHAP | National High Altitude Photography (1980 - 1989) | Yes |
ASTER | Data Description | Download Available |
---|---|---|
ASTER Level 1A Day | Advanced Spaceborne Thermal Emission and Reflection Radiometer - Descending/Day (2000 - present) Product includes Visible and Near Infrared (VNIR), Thermal Infrared (TIR), and Shortwave Infrared (SWIR) bands; VNIR is shown | No |
ASTER Level 1A Night | Advanced Spaceborne Thermal Emission and Reflection Radiometer - Ascending/Night (2000 - present) Product includes Shortwave Infrared (SWIR) and Thermal Infrared (TIR) bands; TIR is shown | No |
ASTER Level 1B U.S. Day | Advanced Spaceborne Thermal Emission and Reflection Radiometer - Descending/Day - United States (2000 - present) Product includes Visible and Near Infrared (VNIR), Thermal Infrared (TIR), and Shortwave Infrared (SWIR) bands; VNIR is shown | Yes |
ASTER Level 1B U.S. Night | Advanced Spaceborne Thermal Emission and Reflection Radiometer - Ascending/Night - United States (2000 - present) Product includes Shortwave Infrared (SWIR) and Thermal Infrared (TIR) bands; TIR is shown | Yes |
ASTER Level 1T U.S. Day | Advanced Spaceborne Thermal Emission and Reflection Radiometer - Descending/Day - United States (2000 - present) Product includes Visible and Near Infrared (VNIR), Thermal Infrared (TIR), and Shortwave Infrared (SWIR) bands; VNIR is shown | Yes |
ASTER Level 1T U.S. Night | Advanced Spaceborne Thermal Emission and Reflection Radiometer - Ascending/Night - United States (2000 - present) Product includes Shortwave Infrared (SWIR) and Thermal Infrared (TIR) bands; TIR is shown | Yes |
EO-1 | Data Description | Download Available |
---|---|---|
EO-1 ALI | Earth Observing One - Advanced Land Imager (2001 - present) | Yes |
EO-1 Hyperion | Earth Observing One - Hyperion (2001 - present) | Yes |
Landsat Archive Collections | Data Description | Download Available |
---|---|---|
Landsat 8 OLI (2013-->) | Landsat 8 Operational Land Imager (OLI) (April 2013 - present) | Yes |
Landsat 8 OLI Pre-WRS-2 | Landsat 8 Operational Land Imager (OLI) (February 27 - April 10, 2013) | Yes |
L7 SLC-off (2003-->) | Landsat 7 Enhanced Thematic Mapper Plus (ETM+) Scan Line Corrector Off (SLC-off) (May 2003 - present) | Yes * |
L7 SLC-on (1999-2003) | Landsat 7 Enhanced Thematic Mapper Plus (ETM+) (1999 - May 2003) | Yes * |
Landsat 4-5 TM | Landsat 4-5 Thematic Mapper (TM) (1982 - 2012) | Yes * |
Landsat 4-5 MSS | Landsat 4-5 Multispectral Scanner (MSS) (1982 - 1992, 2012 - 2013) | Yes * |
Landsat 1-3 MSS | Landsat 1-3 Multispectral Scanner (MSS) (1972 - 1983) | Yes * |
Landsat 4 - Present | Landsat 4 - Present (MSS, TM, ETM+, and OLI) Combined | Yes * |
* Landsat Archive Collection images may require processing before being available to download. Those scenes may be submitted for processing at no charge and downloaded at no charge following a processing delay. Scenes from the Landsat archive are available at no charge, processed to Standard Terrain Correction (Level 1T). While some scenes do not have the ground-control or elevation data necessary to perform L1T correction, the best level of correction is applied. More details at the Landsat page, under Product Information. |
Global Land Survey (GLS) | Data Description | Download Available |
---|---|---|
GLS2010 | Global Land Survey 2010; Landsat 7 ETM+ and Landsat 5 TM (2008 - 2011) | Yes |
GLS2010 - Islands (EO-1) | Global Land Survey 2010; Earth Observing 1 (EO-1) Advanced Land Imager (ALI) - Islands (2009 - 2011) | Yes |
GLS2005 | Global Land Survey 2005; Landsat 7 ETM+ and Landsat 5 TM (2003 - 2008) | Yes |
GLS2005 - Islands (EO-1) | Global Land Survey 2005; Earth Observing 1 (EO-1) Advanced Land Imager (ALI) - Islands (2004 - 2008) | Yes |
GLS2000 | Global Land Survey 2000; Landsat 7 ETM+ and Landsat 5 TM (1999 - 2003) | Yes |
GLS1990 | Global Land Survey 1990; Landsat 4-5 TM (1984 - 1997) | Yes |
GLS1975 (Landsat 4-5) | Global Land Survey 1975; Landsat 4-5 MSS (1982 - 1987) | Yes |
GLS1975 (Landsat 1-3) | Global Land Survey 1975; Landsat 1-3 MSS (1972 - 1983) | Yes |
Landsat MRLC Collections | Data Description | Download Available |
---|---|---|
MRLC/MTBS Radiance | Multi-Resolution Landsat Characterization Terrain Corrected (TC) | Yes |
MRLC/MTBS Reflectance | Multi-Resolution Landsat Characterization Reflectance Adjusted | Yes |
Landsat Legacy Collections | Data Description | Download Available |
---|---|---|
ETM+ Pan Mosaics (1999-2003) | Tri-Decadal Global Landsat Orthorectified Pan-Sharpened ETM+ Mosaics | Yes |
TM Mosaics (1994-1997) | Tri-Decadal Global Landsat Orthorectified Thematic Mapper (TM) Mosaics | Yes |
ETM+ Pan (1999-2003) | Tri-Decadal Global Landsat Orthorectified Pan-Sharpened ETM+ (1999 - 2003) | Yes |
ETM+ (1999-2003) | Tri-Decadal Global Landsat Orthorectified ETM+ (1999 - 2003) | Yes |
TM (1987-1997) | Tri-Decadal Global Landsat Orthorectified Thematic Mapper (TM) (1987 - 1997) | Yes |
MSS 4-5 (1982-1987) | Tri-Decadal Global Landsat Orthorectified Multispectral Scanner (MSS) 4-5 (1982 - 1987) | Yes |
MSS 1-3 (1972-1983) | Tri-Decadal Global Landsat Orthorectified Multispectral Scanner (MSS) 1-3 (1972 - 1983) | Yes |
Systematic ETM+ L1G (1999-2003) | Landsat 7 Enhanced Thematic Mapper Plus Systematically Terrain Corrected (1999-May 2008) | Yes |
NALC Triplicates | North American Landscape Characterization (NALC) Triplicates | Yes |
MODIS Aqua | Data Description | Download Available |
---|---|---|
MYD09A1 | MODIS/Aqua Surface Reflectance 8-Day L3 Global 500m SIN Grid | No |
MYD09GA | MODIS/Aqua Surface Reflectance Daily L2G Global 1km and 500m SIN Grid | No |
MYD09GQ | MODIS/Aqua Surface Reflectance Daily L2G Global 250m SIN Grid | No |
MYD09Q1 | MODIS/Aqua Surface Reflectance 8-Day L3 Global 250m SIN Grid | No |
MYD11A1 Day | MODIS/Aqua Surface Temperature/Emissivity Daily L3 Global 1km SIN Grid Day | No |
MYD11A1 Night | MODIS/Aqua Surface Temperature/Emissivity Daily L3 Global 1km SIN Grid Night | No |
MYD11A2 Day | MODIS/Aqua Surface Temperature/Emissivity 8-day L3 Global 1km SIN Grid Day | No |
MYD11A2 Night | MODIS/Aqua Surface Temperature/Emissivity 8-day L3 Global 1km SIN Grid Night | No |
MYD11B1 Day | MODIS/Aqua Surface Temperature/Emissivity Daily L3 Global 5km SIN Grid Day | No |
MYD11B1 Night | MODIS/Aqua Surface Temperature/Emissivity Daily L3 Global 5km SIN Grid Night | No |
MYD13A1 EVI | MODIS/Aqua Vegetation Indices 16-Day L3 Global 500m SIN Grid EVI | No |
MYD13A1 NDVI | MODIS/Aqua Vegetation Indices 16-Day L3 Global 500m SIN Grid NDVI | No |
MYD13A2 EVI | MODIS/Aqua Vegetation Indices 16-Day L3 Global 1km SIN Grid EVI | No |
MYD13A2 NDVI | MODIS/Aqua Vegetation Indices 16-Day L3 Global 1km SIN Grid NDVI | No |
MYD13A3 EVI | MODIS/Aqua Vegetation Indices Monthly L3 Global 1km SIN Grid EVI | No |
MYD13A3 NDVI | MODIS/Aqua Vegetation Indices Monthly L3 Global 1km SIN Grid NDVI | No |
MYD13Q1 EVI | MODIS/Aqua Vegetation Indices 16-Day L3 Global 250m SIN Grid EVI | No |
MYD13Q1 NDVI | MODIS/Aqua Vegetation Indices 16-Day L3 Global 250m SIN Grid NDVI | No |
MYD14A1 | MODIS/Aqua Thermal Anomalies/Fire Daily L3 Global 1km SIN Grid | No |
MYD14A2 | MODIS/Aqua Thermal Anomalies/Fire 8-Day L3 Global 1km SIN Grid | No |
MYD15A2 FPAR | MODIS/Aqua Leaf Area Index/FPAR 8-Day L4 Global 1km SIN Grid FPAR | No |
MYD15A2 LAI | MODIS/Aqua Leaf Area Index/LAI 8-Day L4 Global 1km SIN Grid LAI | No |
MYD17A2 GPP | MODIS/Aqua Gross Primary Productivity 8-day L4 Global 1km SIN Grid GPP | No |
MYD17A2 Net Photosynthesis | MODIS/Aqua Gross Primary Productivity 8-day L4 Global 1km SIN Grid Net Photosynthesis | No |
MODIS Terra | Data Description | Download Available |
---|---|---|
MOD09A1 | MODIS/Terra Surface Reflectance 8-Day L3 Global 500m SIN Grid | No |
MOD09GA | MODIS/Terra Surface Reflectance Daily L2G Global 1km and 500m SIN Grid | No |
MOD09GQ | MODIS/Terra Surface Reflectance Daily L2G Global 250m SIN Grid | No |
MOD09Q1 | MODIS/Terra Surface Reflectance 8-day L3 Global 250m SIN Grid | No |
MOD11A1 Day | MODIS/Terra Surface Temperature/Emissivity Daily L3 Global 1km SIN Grid Day | No |
MOD11A1 Night | MODIS/Terra Surface Temperature/Emissivity Daily L3 Global 1km SIN Grid Night | No |
MOD11A2 Day | MODIS/Terra Surface Temperature/Emissivity 8-day L3 Global 1km SIN Grid Day | No |
MOD11A2 Night | MODIS/Terra Surface Temperature/Emissivity 8-day L3 Global 1km SIN Grid Night | No |
MOD11B1 Day | MODIS/Terra Surface Temperature/Emissivity Daily L3 Global 5km SIN Grid Day | No |
MOD11B1 Night | MODIS/Terra Surface Temperature/Emissivity Daily L3 Global 5km SIN Grid Night | No |
MOD13A1 EVI | MODIS/Terra Vegetation Indices 16-Day L3 Global 500m SIN Grid EVI | No |
MOD13A1 NDVI | MODIS/Terra Vegetation Indices 16-Day L3 Global 500m SIN Grid NDVI | No |
MOD13A2 EVI | MODIS/Terra Vegetation Indices 16-Day L3 Global 1km SIN Grid EVI | No |
MOD13A2 NDVI | MODIS/Terra Vegetation Indices 16-Day L3 Global 1km SIN Grid NDVI | No |
MOD13A3 EVI | MODIS/Terra Vegetation Indices Monthly L3 Global 1km SIN Grid EVI | No |
MOD13A3 NDVI | MODIS/Terra Vegetation Indices Monthly L3 Global 1km SIN Grid NDVI | No |
MOD13Q1 EVI | MODIS/Terra Vegetation Indices 16-Day L3 Global 250m SIN Grid EVI | No |
MOD13Q1 NDVI | MODIS/Terra Vegetation Indices 16-Day L3 Global 250m SIN Grid NDVI | No |
MOD14A1 | MODIS/Terra Thermal Anomalies/Fire Daily L3 Global 1km SIN Grid | No |
MOD14A2 | MODIS/Terra Thermal Anomalies/Fire 8-Day L3 Global 1km SIN Grid | No |
MOD15A2 FPAR | MODIS/Terra Leaf Area Index/FPAR 8-Day L4 Global 1km SIN Grid FPAR | No |
MOD15A2 LAI | MODIS/Terra Leaf Area Index/LAI 8-Day L4 Global 1km SIN Grid LAI | No |
MOD17A2 GPP | MODIS/Terra Gross Primary Productivity 8-Day L4 Global 1km SIN Grid GPP | No |
MOD17A2 Net Photosynthesis | MODIS/Terra Gross Primary Productivity 8-Day L4 Global 1km SIN Grid Net Photosynthesis | No |
MOD17A3 GPP | MODIS/Terra Gross Primary Productivity Yearly L4 Global 1km SIN Grid | No |
MOD17A3 NPP | MODIS/Terra Net Primary Production Yearly L4 Global 1km SIN Grid | No |
MOD44B | MODIS/Terra Vegetation Continuous Fields (VCF) Yearly L3 Global 250km SIN Grid | No |
MODIS Combined | Data Description | Download Available |
---|---|---|
MCD15A2 FPAR | MODIS/Terra+Aqua Leaf Area Index/FPAR 8-day L4 Global 1km SIN Grid | No |
MCD15A2 LAI | MODIS/Terra+Aqua Leaf Area Index/LAI 8-day L4 Global 1km SIN Grid | No |
MCD15A3 FPAR | MODIS/Terra+Aqua Fraction of Photosynthetically Active Radiation (FPAR) 4-day L4 Global 1km SIN Grid | No |
MCD15A3 LAI | MODIS/Terra+Aqua Leaf Area Index (LAI) 4-day L4 Global 1km SIN Grid | No |
MCD43A1 | MODIS/Terra+Aqua BRDF/Albedo Model Parameter 16-Day L3 Global 500m SIN Grid | No |
MCD43A2 | MODIS/Terra+Aqua BRDF/Albedo 16-Day L3 Global 500m SIN Grid | No |
MCD43A3 | MODIS/Terra+Aqua Albedo 16-Day L3 Global 500m SIN Grid | No |
MCD43A4 | MODIS/Terra+Aqua Nadir BRDF-Adjusted Reflectance 16-Day L3 Global 500m SIN Grid | No |
MCD43B1 | MODIS/Terra+Aqua BRDF/Albedo Model-1 16-Day L3 Global 1km SIN Grid | No |
MCD43B2 | MODIS/Terra+Aqua BRDF/Albedo 16-Day L3 Global 1km SIN Grid | No |
MCD43B3 | MODIS/Terra+Aqua Albedo 16-Day L3 Global 1km SIN Grid | No |
MCD43B4 | MODIS/Terra+Aqua Nadir BRDF-Adjusted Reflectance 16-Day L3 Global 1km SIN Grid | No |
TerraLook Collections | Data Description | Download Available |
---|---|---|
TL ASTER (2000 - present) | TerraLook Advanced Spaceborne Thermal Emission and Reflectance Radiometer (ASTER) (2000 - present) | No * |
TL GLS2010 (2008 - 2011) | TerraLook Global Land Survey 2010 Landsat 5 TM & 7 ETM+ (2008-2011) | No * |
TL GLS2005 (2003 - 2008) | TerraLook Global Land Survey 2005 Landsat 5 TM & 7 ETM+ (2003-2008) | No * |
TL GLS2000 (1999 - 2003) | TerraLook Global Land Survey 2000 Landsat 7 ETM+ (1999-2003) | No * |
TL GLS1990 (1984 - 1997) | TerraLook Global Land Survey 1990 Landsat 4 & 5 TM (1984-1997) | No * |
TL GLS1975 (1982 - 1987) | TerraLook Global Land Survey 1975 Landsat 4-5 MSS (1982-1987) | No * |
TL GLS1975 (1972 - 1983) | TerraLook Global Land Survey 1975 Landsat 1-3 MSS (1972-1983) | No * |
* TerraLook Collection images are not directly downloadable, but the processed image collection may be downloaded at no charge following a processing delay. |
Note: Download available denotes that the actual data product is available for download at no charge through GloVis.
All of the USGS browse images are subsampled JPEGs of selected bands from the actual sensor data. The band combination, stretch, and resolution of the browse vary according to each sensor. Scenes from the Landsat archive are processed to Standard Terrain Correction (Level 1T). While some scenes do not have the ground-control or elevation data necessary to perform L1T correction, the best level of correction is applied. More details at the Landsat page, under Product Information.
Within the Browse Image Viewer, the browse images are displayed in Lambert Azimuthal Equal Area Projection unless otherwise noted.
Users are advised that ASTER SWIR data acquired from late April 2008 to the present exhibit anomalous saturation of values and anomalous striping. This effect is also present for some prior acquisition periods. Please refer to the ASTER SWIR User Advisory Document for more details.
Dataset | Color |
---|---|
Landsat OLI | Orange |
Landsat ETM+ SLC-off | Green |
Landsat ETM+ | Blue |
Landsat TM | Yellow |
Landsat 4 - 5 MSS | Red |
NOTE: Because the browse images for some datasets are processed from raw or Level 0 uncorrected data, the positional accuracy of the scenes can only be expected to be accurate within a few pixels. These browse images are not intended for analytical use, but only as a visual scene selection aid.
For information on gain and bias values, please refer to the Landsat FAQ.
原文:http://www.cnblogs.com/lovebay/p/5080840.html