首页 > 其他 > 详细

BAN格式定义

时间:2016-02-28 06:31:57      阅读:277      评论:0      收藏:0      [点我收藏+]

 

 

一 概述

 

BAN格式为微兆公司定义一种板材的形状、材质、纹路、封边及孔槽位信息格式;采用xml表格式;

 

BAN格式是一种完全开放的格式,并兼容目前市面上多种拆单软件生成的数据;

 

 

 

技术分享

 

 

<MicroDrawBan_XML Version="2.0" Time="" Source="">

<Plane Name="" Material="" Width="400.0000" Depth="600.0000" Hight="0.0000" Dir="" EdgeFBLR="0.0,0.0,0.0,0.0">

<Outline> 外轮廓

<Point Value="400.0000 600.0000 0.0000"/>

<Point Value="0.0000 600.0000 0.0000"/>

<Point Value="0.0000 0.0000 0.0000"/>

<Point Value="400.0000 0.0000 0.0000"/>

<Point Value="400.0000 600.0000 0.0000"/>

</Outline>

孔位信息

<VerticalDrill Name="" Start="40.0000 512.0000 0.0000" End="40.0000 512.0000 -8.0000" Diameter="10.0000" Depth="0.0000"/>

<VerticalDrill Name="" Start="72.0000 512.0000 0.0000" End="72.0000 512.0000 -9.0000" Diameter="8.0000" Depth="0.0000"/>

<VerticalDrill Name="" Start="328.0000 512.0000 0.0000" End="328.0000 512.0000 -9.0000" Diameter="8.0000" Depth="0.0000"/>

<VerticalDrill Name="" Start="360.0000 512.0000 0.0000" End="360.0000 512.0000 -8.0000" Diameter="10.0000" Depth="0.0000"/>

<VerticalDrill Name="" Start="40.0000 34.0000 0.0000" End="40.0000 34.0000 -13.0000" Diameter="15.0000" Depth="0.0000"/>

<VerticalDrill Name="" Start="360.0000 34.0000 0.0000" End="360.0000 34.0000 -13.0000" Diameter="15.0000" Depth="0.0000"/>

 

水平孔

<SideBottomDrill Name="" Start="40.0000 0.0000 -9.0000" End="40.0000 34.0000 -9.0000" Diameter="8.0000" Depth="0.0000"/>

<SideBottomDrill Name="" Start="360.0000 0.0000 -9.0000" End="360.0000 34.0000 -9.0000" Diameter="8.0000" Depth="0.0000"/>

<SideBottomDrill Name="" Start="72.0000 0.0000 -9.0000" End="72.0000 20.0000 -9.0000" Diameter="8.0000" Depth="0.0000"/>

<SideBottomDrill Name="" Start="328.0000 0.0000 -9.0000" End="328.0000 20.0000 -9.0000" Diameter="8.0000" Depth="0.0000"/>

 

槽位

<Slot Diameter="7.0000" Depth="-0.0000" Geomtype="50">

<Point Value="20.5000 508.5000 0.0000"/>

<Point Value="20.5000 0.0000 0.0000"/>

</Slot>

 

</Plane>

</MicroDrawBan_XML>

 

 

 

二 定义说明

 

面的描述

孔位的描述

槽位的描述

 

 

 

 

 

 

三 测试工具使用

 

BAN格式定义

原文:http://www.cnblogs.com/asuo/p/5224008.html

(0)
(0)
   
举报
评论 一句话评论(0
关于我们 - 联系我们 - 留言反馈 - 联系我们:wmxa8@hotmail.com
© 2014 bubuko.com 版权所有
打开技术之扣,分享程序人生!