20140428 | 6 | 20140505 | 9 | 20140512 | 4 | 20140519 | 11 | 20140526 | 8 |
20140429 | 5 | 20140506 | 10 | 20140513 | 6 | 20140520 | 10 | 20140527 | 11 |
20140430 | 6 | 20140507 | 14 | 20140514 | 7 | 20140521 | 10 | 20140528 | 9 |
20140501 | 6 | 20140508 | 4 | 20140515 | 9 | 20140522 | 10 | 20140529 | 11 |
20140502 | 5 | 20140509 | 6 | 20140516 | 9 | 20140523 | 0 | 20140530 | 11 |
20140503 | 3 | 20140510 | 0 | 20140517 | 3 | 20140524 | 3 | 20140531 | 0 |
20140504 | 3 | 20140511 | 0 | 20140518 | 3 | 20140525 | 2 | 20140601 | 0 |
总 | 34 | 43 | 41 | 46 | 50 | ||||
工作日平均 | 5.6 | 8.6 | 7 | 8.2 | 10 | ||||
总平均 | 4.86 | 6.14 | 5.86 | 6.57 | 7.14 |
原文:http://www.cnblogs.com/terencezhou/p/3765236.html