20140602 | 0 | 20140609 | 13 | 20140616 | 7 | 20140623 | 8 | 20140630 | 9 |
20140603 | 9 | 20140610 | 10 | 20140617 | 11 | 20140624 | 7 | ||
20140604 | 12 | 20140611 | 0 | 20140618 | 13 | 20140625 | 6 | ||
20140605 | 10 | 20140612 | 8 | 20140619 | 9 | 20140626 | 9 | ||
20140606 | 9 | 20140613 | 7 | 20140620 | 11 | 20140627 | 8 | ||
20140607 | 2 | 20140614 | 4 | 20140621 | 5 | 20140628 | 4 | ||
20140608 | 2 | 20140615 | 1 | 20140622 | 4 | 20140629 | 5 | ||
总 | 40/44 | 38/43 | 51/60 | 38/47 | |||||
工作日平均 | 8 | 7.6 | 10.2 | 7.6 | |||||
周平均 | 6.3 | 6.1 | 8.6 | 6.7 |
原文:http://www.cnblogs.com/terencezhou/p/3817942.html