两个人一起在实验室完成的,有什么问题都当面沟通解决+使用github多人协作的形势,一人写一部分函数然后传到github上面去,通过git pull更新本地仓库
PSP2.1 | Personal Software Process Stages | 预估耗时(分钟) |
---|---|---|
Planning | 计划 | 10 |
? Estimate | ? 估计这个任务需要多少时间 | 10 |
Development | 开发 | 700 |
? Analysis | ? 需求分析 (包括学习新技术) | 30 |
? Design Spec | ? 生成设计文档 | 5 |
? Design Review | ? 设计复审 | 5 |
? Coding Standard | ? 代码规范 (为目前的开发制定合适的规范) | 10 |
? Design | ? 具体设计 | 20 |
? Coding | ? 具体编码 | 500 |
? Code Review | ? 代码复审 | 70 |
? Test | ? 测试(自我测试,修改代码,提交修改) | 60 |
Reporting | 报告 | 20 |
? Test Repor | ? 测试报告 | 5 |
? Size Measurement | ? 计算工作量 | 5 |
? Postmortem & Process Improvement Plan | ? 事后总结, 并提出过程改进计划 | 10 |
合计 | 730 | 1014 |
Document document = Jsoup.connect("http://openaccess.thecvf.com/CVPR2018.py").userAgent("Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)").get();
Element main = document.getElementById("content");
//#content > dl > dt:nth-child(0)
Elements url = main.select("dl").select("dt:nth-child(0)");
for(Element question:url) {
String URL = question.attr("abs:href");
Document document2 = Jsoup.connect(URL).get();
//#papertitle
Elements title = document2.select("#papertitle");
//#abstract
Elements Abstract = document2.select("#abstract");
}
代码覆盖率
测试文本部分截图
测试结果/时间截图
第 N 周 | 新增代码(行) | 累计代码(行) | 本周学习耗时(小时) | 累计学习耗时(小时) |
---|---|---|---|---|
1 | 460 | 460 | 6 | 6 |
2 | 0 | 460 | 3 | 9 |
3 | 346 | 806 | 5 | 14 |
原文:https://www.cnblogs.com/xsl-/p/9780981.html