Solved | Pro.ID | Title | Ratio(Accepted / Submitted) |
1001 | Acesrc and Cube Hypernet | 7.32%(3/41) | |
1002 | Acesrc and Girlfriend | 4.35%(2/46) | |
1003 | Acesrc and Good Numbers | 24.80%(213/859) | |
1004 | Acesrc and Hunting | 21.74%(90/414) | |
1005 | Acesrc and String Theory | 23.46%(38/162) | |
1006 | Acesrc and Travel | 12.01%(123/1024) | |
1007 | Andy and Data Structure | 0.85%(1/117) | |
1008 | Andy and Maze | 15.71%(33/210) | |
1009 | Calabash and Landlord | 18.99%(613/3228) | |
1010 | Quailty and CCPC | 33.48%(1060/3166) | |
1011 | Roundgod and Milk Tea | 17.70%(776/4384) |
原文:https://www.cnblogs.com/ckxkexing/p/11353819.html