# | Title | Solution | Acceptance | Difficulty | Frequency | |
---|---|---|---|---|---|---|
1 | 44.5% | Easy | ||||
2 | 31.7% | Medium | ||||
3 | 28.8% | Medium | ||||
4 | 27.2% | Hard | ||||
5 | 27.8% | Medium | ||||
10 | 25.6% | Hard | ||||
11 | 46.3% | Medium | ||||
15 | 24.7% | Medium | ||||
17 | 42.8% | Medium | ||||
19 | 34.5% | Medium | ||||
20 | 37.1% | Easy | ||||
21 | 48.6% | Easy | ||||
22 | 56.7% | Medium | ||||
23 | 35.8% | Hard | ||||
31 | 31.0% | Medium | ||||
32 | 26.2% | Hard | ||||
33 | 33.1% | Medium | ||||
34 | 34.1% | Medium | ||||
39 | 50.4% | Medium | ||||
42 | 44.4% | Hard | ||||
46 | 57.1% | Medium | ||||
48 | 50.3% | Medium | ||||
49 | 48.9% | Medium | ||||
53 | 44.4% | Easy | ||||
55 | 32.5% | Medium | ||||
56 | 36.5% | Medium | ||||
62 | 48.9% | Medium | ||||
64 | 48.3% | Medium | ||||
70 | 44.9% | Easy | ||||
72 | 39.1% | Hard | ||||
75 | 43.1% | Medium | ||||
76 | 31.7% | Hard | ||||
78 | 54.7% | Medium | ||||
79 | 32.2% | Medium | ||||
84 | 32.1% | Hard | ||||
85 | 34.4% | Hard | ||||
94 | 58.2% | Medium | ||||
96 | 47.5% | Medium | ||||
98 | 26.2% | Medium | ||||
101 | 44.2% | Easy | ||||
102 | 49.9% | Medium | ||||
104 | 61.8% | Easy | ||||
105 | 42.8% | Medium | ||||
114 | 43.8% | Medium | ||||
121 | 48.1% | Easy | ||||
124 | 30.8% | Hard | ||||
128 | 42.5% | Hard | ||||
136 | 61.3% | Easy | ||||
139 | 36.4% | Medium | ||||
141 | 37.9% | Easy | ||||
142 | 33.3% | Medium | ||||
146 | 27.0% | Medium | ||||
148 | 36.9% | Medium | ||||
152 | 29.9% | Medium | ||||
155 | 38.5% | Easy | ||||
160 | 35.3% | Easy | ||||
169 | 53.9% | Easy | ||||
198 | 41.3% | Easy | ||||
200 | 42.6% | Medium | ||||
206 | 56.5% | Easy | ||||
207 | 39.0% | Medium | ||||
208 | 40.2% | Medium | ||||
215 | 49.5% | Medium | ||||
221 | 33.9% | Medium | ||||
226 | 59.4% | Easy | ||||
234 | 36.9% | Easy | ||||
236 | 39.2% | Medium | ||||
238 | 56.3% | Medium | ||||
239 | 39.1% | Hard | ||||
240 | 41.3% | Medium | ||||
253 | 43.4% | Medium | ||||
279 | 42.9% | Medium | ||||
283 | 55.0% | Easy | ||||
287 | 50.8% | Medium | ||||
295 | 38.2% | Hard | ||||
297 | 42.3% | Hard | ||||
300 | 41.3% | Medium | ||||
301 | 40.1% | Hard | ||||
309 | 44.7% | Medium | ||||
312 | 48.3% | Hard | ||||
322 | 31.6% | Medium | ||||
337 | 48.7% | Medium | ||||
338 | 65.5% | Medium | ||||
347 | 56.3% | Medium | ||||
394 | 46.1% | Medium | ||||
399 | 48.5% | Medium | ||||
406 | 60.8% | Medium | ||||
416 | 41.5% | Medium | ||||
437 | 43.5% | Easy | ||||
438 | 38.2% | Medium | ||||
448 | 54.1% | Easy | ||||
494 | 45.7% | Medium | ||||
538 | 52.1% | Easy | ||||
543 | 47.3% | Easy | ||||
560 | 42.8% | Medium | ||||
581 | 30.4% | Easy | ||||
617 | 71.0% | Easy | ||||
621 | 46.2% | Medium | ||||
647 | 57.7% | Medium | ||||
739 | 60.5% | Medium |
原文:https://www.cnblogs.com/think90/p/11443088.html